# D20 Replication Package And Reviewer Bundle

Status:

```text
D20_REPLICATION_PACKAGE_AND_REVIEWER_BUNDLE_READY__CROSS_BRANCH_FINITE_WITNESSES__NO_PHYSICAL_CLAIM
```

This package is a reviewer-facing cross-branch bundle after ISLANDS1 and the
ITHKOR v6 consolidation. It does not run a new experiment, submit QPU jobs,
change thresholds, edit theory PDFs, or add a physical claim.

It complements the earlier D-branch package
`docs/D20_REPLICATION_PACKAGE.md`. That earlier package freezes selected D
finite/QPU witnesses. This bundle is broader: it selects representative rows
from C, D, COND, GR, TIME, MOD and ISLANDS so a reviewer can inspect both
positive islands and an explicit negative result.

## Purpose

The bundle answers:

```text
Can a skeptical reviewer read and rerun a small representative set without
parameter hunting, while seeing exactly what is allowed and what is blocked?
```

## Reviewer Set

| id | role | expected status | raw outputs | allowed claim | blocked claim |
| --- | --- | --- | --- | --- | --- |
| `C3B_V011_PROBE_BUDGETED_N12` | C/kernel selector witness | `confirmed_active_unsaturated` | `experiments/06_c3b_v011_confirmation/raw/probe_budgeted_n12_chi4_s0p005_b4/` and aggregate in `experiments/06_c3b_v011_confirmation/raw/results_c3b_v011_confirmation/` | finite schedule-stable selector diagnostic | Lorentz invariance, spacetime, physical covariance |
| `D7B_PLANCK_CAPACITY_QPU` | D5-D7 QPU-facing finite readout | `D7B_PLANCK_CAPACITY_QPU_PASS__FINITE_THRESHOLD_READOUT__NO_PHYSICAL_PLANCK_PROOF` | `experiments/36_d7b_planck_capacity_qpu/raw/d7b_planck_capacity_local_2026-06-04/` and `experiments/36_d7b_planck_capacity_qpu/raw/d7b_planck_capacity_qpu_fez_2026-06-04/` | finite threshold-readout support | physical Planck length, quantum gravity |
| `D10F_SOURCE_RESPONSE_QPU` | D10/D11 field/readout witness | `D10F_READOUT_MAP_QPU_PASS__FINITE_FIELD_READOUT__NO_GRAVITY_CLAIM` | `experiments/55_d10f_readout_map_generalization/raw/d10f_readout_map_local_2026-06-04/` and `experiments/55_d10f_readout_map_generalization/raw/d10f_readout_map_qpu_kingston_2026-06-04/` | finite source-response readout map | gravity, physical field law, spacetime |
| `COND3_PHASE_DIAGRAM` | coherent-order finite island | `COND3_PHASE_DIAGRAM_TAXONOMY_COMPLETE__FINITE_COHERENT_ISLAND_AND_INTERACTION_BOUNDARY_LOCALIZED__NO_HELIUM_CLAIM` | `experiments/181_cond3_phase_diagram_taxonomy/raw/cond3_phase_diagram_taxonomy_2026-06-16/` | finite coherent-order island and boundary taxonomy | real BEC, He II, thermodynamic superfluidity |
| `GR3_HELDOUT_DECOMPOSITION` | modular-response finite island | `GR3_FIRST_LAW_HELDOUT_DECOMPOSITION_PASS__FINITE_RESPONSE_LAW_SCOPE__NO_GRAVITY_CLAIM` | `experiments/185_gr3_first_law_heldout_decomposition/raw/gr3_first_law_heldout_decomposition_2026-06-16/` | finite modular-response scope | gravity, Einstein equations, stress-energy |
| `TIME2C_DARK_ENTROPY_SCOPE` | internal-clock scoped witness | `TIME2C_DARK_ENTROPY_SCOPED_ROBUSTNESS_PASS__FINITE_SCOPED_INTERNAL_CLOCK__NO_PHYSICAL_TIME_CLAIM` | `experiments/193_time2c_dark_entropy_scoped_robustness/raw/time2c_dark_entropy_scoped_robustness_2026-06-16/` | scoped finite dark/entropy internal-clock diagnostic | physical time, Lorentz invariance, cosmology |
| `MOD1_NEGATIVE_TAXONOMY` | negative anti-pass-hunting row | `MOD1_MODULAR_SPECTRUM_RESPONSE_FAIL__NO_PHYSICAL_CLAIM` | `experiments/189_mod1_modular_spectrum_response/raw/mod1_modular_spectrum_response_2026-06-16/` | useful negative observable-class result | GR repair, local-Y rescue, gravity |
| `ISLANDS1_META_AUDIT` | meta-audit | `ISLANDS1_FINITE_ISLAND_CONSISTENCY_AUDIT_COMPLETE__SCOPED_ISLAND_MAP__NO_PHYSICAL_CLAIM` | `experiments/195_islands1_finite_island_consistency_audit/raw/islands1_finite_island_consistency_audit_2026-06-17/` | scoped finite island map | General ITHKOR confirmation |

## Exact Commands

### 1. C3b v0.11 selector witness

```powershell
python ithkor_c3b_diagnostics.py --diagnostics e2 --trigger-mode probe_support --selector-source no_compression_probe --selector-score probe_pressure --selector-probe-schedules all --selector-canonical-application budgeted_visit --selector-top-k 16 --selector-budget 4 --c3b --dag-topology ladder --n-values 12 --steps 50 --trials 8 --chi-max 4 --phys-strength 0.005 --phys-steepness 3 --phys-channel dephase --random-foliations 12 --bootstrap-resamples 500 --output-dir experiments/06_c3b_v011_confirmation/raw/probe_budgeted_n12_chi4_s0p005_b4
```

Aggregate command:

```powershell
python ithkor_c3b_diagnostics.py --aggregate-results --aggregate-glob "experiments/06_c3b_v011_confirmation/raw/*/c3b_diagnostics_summary_*.json" --output-dir experiments/06_c3b_v011_confirmation/raw/results_c3b_v011_confirmation
```

Expected key numbers:

| metric | expected |
| --- | ---: |
| `compression_active` | `true` |
| `compression_events_mean` | `80.0` |
| `residual_error_mean` | `0.37490165872509884` |
| `F_over_S_seed` | `1.5516015078108565e-14` |
| `schedule_bias_detected` | `false` |
| `structured_schedule_dependence` | `false` |
| `max_no_signal_delta` | `1.1657341758564148e-15` |
| `confirmation_status` | `confirmed_active_unsaturated` |

### 2. D7b finite threshold QPU readout

Local command:

```powershell
.\.venv-qiskit\Scripts\python.exe ithkor_d7b_planck_capacity_qpu.py --output-dir experiments\36_d7b_planck_capacity_qpu\raw\d7b_planck_capacity_local_2026-06-04 --shots 1024
```

Frozen QPU command, explicit approval only:

```powershell
.\.venv-qiskit\Scripts\python.exe ithkor_d7b_planck_capacity_qpu.py --submit-qpu --backend ibm_fez --output-dir experiments\36_d7b_planck_capacity_qpu\raw\d7b_planck_capacity_qpu_fez_2026-06-04 --shots 1024 --wait-timeout 3600 --poll-interval 15
```

Expected QPU key numbers:

| capacity scale | theory critical L | QPU crossing L | abs error | Spearman | margin | null mean |
| ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 0.5 | 2.0000 | 1.9939 | 0.0061 | -0.8214 | 0.8496 | 0.0469 |
| 1.0 | 1.4142 | 1.3863 | 0.0279 | -0.9643 | 0.9033 | 0.0435 |
| 2.0 | 1.0000 | 0.9934 | 0.0066 | -0.9643 | 0.8916 | 0.0460 |

### 3. D10f source-response readout map

Local command:

```powershell
.\.venv-qiskit\Scripts\python.exe ithkor_d10f_readout_map_generalization.py --output-dir experiments\55_d10f_readout_map_generalization\raw\d10f_readout_map_local_2026-06-04
```

Frozen QPU command, explicit approval only:

```powershell
.\.venv-qiskit\Scripts\python.exe ithkor_d10f_readout_map_generalization.py --submit-qpu --backend ibm_kingston --output-dir experiments\55_d10f_readout_map_generalization\raw\d10f_readout_map_qpu_kingston_2026-06-04 --wait-timeout 3600 --poll-interval 15
```

Expected key numbers:

| gate | expected |
| --- | ---: |
| local Aer counted graph gates | 5/5 |
| local Aer negative controls rejected | 4/4 |
| QPU counted graph gates | 5/5 |
| QPU negative controls rejected | 4/4 |
| QPU backend/job | `ibm_kingston / d8gokgu6983c73dq4t90` |

### 4. COND3 phase-diagram taxonomy

```powershell
python ithkor_cond3_phase_diagram_taxonomy.py --output-dir experiments\181_cond3_phase_diagram_taxonomy\raw\cond3_phase_diagram_taxonomy_2026-06-16
```

Expected key numbers:

| gate | expected |
| --- | ---: |
| phase points | 48 |
| pass points | 27 |
| fail points | 21 |
| transitions localized | 6/6 |
| QPU allowed | false |
| physical claim allowed | false |

### 5. GR3 held-out modular-response decomposition

```powershell
python ithkor_gr3_first_law_heldout_decomposition.py --output-dir experiments\185_gr3_first_law_heldout_decomposition\raw\gr3_first_law_heldout_decomposition_2026-06-16
```

Expected key numbers:

| gate | expected |
| --- | ---: |
| counted configs passed | 6/6 |
| stress configs pass-like | 0/2 |
| worst counted first-law corr | 0.999808 |
| worst counted slope error | 0.000598 |
| worst counted MAE / shuffled MAE | 0.001356 |
| QPU allowed | false |
| gravity claim allowed | false |

### 6. TIME2C dark/entropy scoped robustness

```powershell
python ithkor_time2c_dark_entropy_scoped_robustness.py --output-dir experiments\193_time2c_dark_entropy_scoped_robustness\raw\time2c_dark_entropy_scoped_robustness_2026-06-16
```

Expected key numbers:

| gate | expected |
| --- | ---: |
| counted scoped passes | 4/5 |
| stress scoped passes | 0/1 |
| counted pass fraction | 0.800000 |
| dark-fraction signal fraction | 1.000000 |
| entropy-increase signal fraction | 0.800000 |
| coherence-loss signal fraction | 0.000000 |
| coherence-loss no-exchange false triggers | 20 |
| QPU allowed | false |

### 7. MOD1 negative observable-class result

```powershell
python ithkor_mod1_modular_spectrum_response.py --output-dir experiments\189_mod1_modular_spectrum_response\raw\mod1_modular_spectrum_response_2026-06-16
```

Expected key numbers:

| gate | expected |
| --- | ---: |
| counted first-law passes | 7/7 |
| boundary first-law passes | 0/6 |
| entropy-capture margin | 0.001503 |
| zero-mode margin | 0.003423 |
| offdiag margin | 0.003423 |
| controls rejected | false |
| strong spectral separation | false |
| QPU allowed | false |

### 8. ISLANDS1 finite island consistency audit

```powershell
python ithkor_islands1_finite_island_consistency_audit.py --output-dir experiments\195_islands1_finite_island_consistency_audit\raw\islands1_finite_island_consistency_audit_2026-06-17
```

Expected key numbers:

| item | expected |
| --- | ---: |
| islands loaded | 10 |
| boundary types | 11 |
| repeated boundary types | 9 |
| consistency pairs | 9 |
| compatible pairs | 3 |
| tension pairs | 1 |
| blocked pairs | 3 |
| bridge candidates | 5 |
| missing inputs | 0 |
| QPU allowed | false |
| physical claim allowed | false |

## Anti-Pass-Hunting Row

`MOD1_NEGATIVE_TAXONOMY` is intentionally part of the reviewer set. It shows
that a plausible post-GR observable class failed under frozen gates and was not
retuned into a success. This is required evidence that the package is not only a
collection of wins.

## Reviewer First Checks

1. Confirm every selected row has a source document and raw output directory.
2. Rerun local-only rows first: C3b, COND3, GR3, TIME2C, MOD1, ISLANDS1.
3. Treat D7b and D10f QPU commands as explicit-approval reruns only.
4. Verify that MOD1 remains a fail.
5. Quote the blocked claim beside every positive result.
6. Do not use ISLANDS1 as physical confirmation.

## Allowed Aggregate Claim

```text
ITHKOR has a small reviewer-facing replication bundle across C, selected D/QPU
finite readouts, COND, GR, TIME, MOD and ISLANDS. It contains representative
finite diagnostic support and one explicit negative result, with physical
claims blocked.
```

## Blocked Aggregate Claims

This package does not support:

- physical spacetime;
- physical gravity;
- physical time;
- Lorentz invariance;
- quantum gravity;
- Einstein equations;
- physical Planck length;
- real BEC or He II;
- foundational proof of quantum mechanics;
- General ITHKOR confirmation;
- ITHKOR as a theory of everything.

## Next

The next non-experimental step is to make this bundle independently runnable
from a fresh clone and record exact hash/status drift. New physics bridges
should wait until this reviewer bundle survives a clean rerun.

